top of page

Conference Schedule
Time | Tuesday 8th | Wednesday 9th | Thursday 10th | Friday 11th |
---|---|---|---|---|
08:30 | Anjos (B2A) | |||
08:45 | Anjos (B2A) | |||
09:00 | Anjos (B2A) | Opening | Talks | Talks |
09:15 | Anjos (B2A) | Dempe (B100) | Talks | Talks |
09:30 | Anjos (B2A) | Dempe (B100) | Talks | Talks |
09:45 | Anjos (B2A) | Dempe (B100) | Talks | Talks |
10:00 | Coffee break | Dempe (B100) | Talks | Talks |
10:15 | Coffee break | Coffee break | Coffee break | Coffee break |
10:30 | Anjos (B2A) | Coffee break | Coffee break | Coffee break |
10:45 | Anjos (B2A) | Talks | Talks | Talks |
11:00 | Anjos (B2A) | Talks | Talks | Talks |
11:15 | Anjos (B2A) | Talks | Talks | Talks |
11:30 | Anjos (B2A) | Talks | Talks | Lunch Break |
11:45 | Anjos (B2A) | Talks | Talks | Lunch Break |
12:00 | Lunch Break | Talks | Talks | Lunch Break |
12:15 | Lunch Break | Talks | Talks | Lunch Break |
12:30 | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
12:45 | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
13:00 | Lunch Break | Lunch Break | Lunch Break | Ye (B100) |
13:15 | Pontil/Grazzi (B2A) | Lunch Break | Lunch Break | Ye (B100) |
13:30 | Pontil/Grazzi (B2A) | Talks | Talks | Ye (B100) |
13:45 | Pontil/Grazzi (B2A) | Talks | Talks | Ye (B100) |
14:00 | Pontil/Grazzi (B2A) | Talks | Talks | Awarding ceremony |
14:15 | Pontil/Grazzi (B2A) | Talks | Talks | Closing |
14:30 | Pontil/Grazzi (B2A) | Talks | Talks | |
14:45 | Coffee break | Coffee break | Talks | |
15:00 | Coffee break | Ljubic (B100) | Coffee break | |
15:15 | Pontil/Grazzi (B2A) | Ljubic (B100) | Coffee break | |
15:30 | Pontil/Grazzi (B2A) | Ljubic (B100) | M. Schmidt (B100) | |
15:45 | Pontil/Grazzi (B2A) | Ljubic (B100) | M. Schmidt (B100) | |
16:00 | Pontil/Grazzi (B2A) | M. Schmidt (B100) | ||
16:15 | Pontil/Grazzi (B2A) | Take U2C bus | M. Schmidt (B100) | |
16:30 | Pontil/Grazzi (B2A) | |||
16:45 | Poster Competition | |||
17:00 | Welcome reception | Sea City Museum | Poster Competition | |
17:15 | Welcome reception | Sea City Museum | Poster Competition | |
17:30 | Welcome reception | Sea City Museum | Poster Competition | |
17:45 | Welcome reception | Sea City Museum | Poster Competition | |
18:00 | Welcome reception | Sea City Museum | ||
18:15 | Welcome reception | Sea City Museum | Take U2C bus | |
18:30 | Welcome reception | Sea City Museum | ||
18:45 | Welcome reception | Sea City Museum | ||
19:00 | Conference Dinner | |||
19:15 | Conference Dinner | |||
19:30 | Conference Dinner | |||
19:45 | Conference Dinner | |||
20:00 | Conference Dinner | |||
20:15 | Conference Dinner | |||
20:30 | Conference Dinner |
Time | 8th August | Room |
---|---|---|
08:00 - 08:30 | Welcome & Registration | B2A - Foyer (Level 2) |
08:30 - 10:00 | Bilevel optimization algorithms and models for contemporary energy challenges (I) | B2A - 2077 |
10:00 - 10:30 | Coffee Break | B2A - Foyer (Level 2) |
10:30 - 12:00 | Bilevel optimization algorithms and models for contemporary energy challenges (II) | B2A - 2077 |
12:00 - 13:15 | Lunch Break | B38 - Terrace Restaurant |
13:15 - 14:45 | Bilevel optimization in machine learning (I) | B2A - 2077 |
14:45 - 15:15 | Coffee Break | B2A - Foyer (Level 2) |
15:15 - 16:45 | Bilevel optimization in machine learning (II) | B2A - 2077 |
17:00 - 19:00 | Welcome Reception & Registration | B38 - The Arlott Bar |
bottom of page